The following protected areas data are used in the analysis:
Priority Habitats – good quality semi-improved grassland
The priority habitats are described here.
These codes are coordinated across England and Wales. They are used as the DN value when rasterising the data. England and Wales have been rasterised and merged into priority_habitats_england_and_wales.tif
Wales does not distinguish between ‘Lowland Fens’ and ‘Reedbeds’ and has them in the same category (10), whereas England distinguishes between the two ‘Lowland Fens’ (10) and ‘Reedbeds’ (37).


Category | Hectares | Legend |
---|---|---|
0 | 41237427.500000 | |
1 | 275836 | Blanket Bog |
2 | 273 | Blanket Bog or Lowland Raised Bog |
3 | 648 | Calaminarian Grasslands |
4 | 28789.750000 | Coastal saltmarsh |
5 | 16328.250000 | Coastal Sand Dunes |
6 | 65 | Inland Rock Outcrop and Scree Habitats |
7 | 1729.750000 | Inland Rock Outcrop and scree Habitats |
8 | 1282.750000 | Limestone pavement |
9 | 63886 | Lowland Calcareous Grassland |
10 | 27299.500000 | Lowland Fens and Reedbeds |
11 | 71757.750000 | Lowland Heathland |
12 | 23486.750000 | Lowland Meadows |
13 | 9816.750000 | Lowland Raised Bog |
14 | 15669.250000 | Maritime Cliff and Slopes |
15 | 1601.500000 | May support Lowland Meadows |
16 | 2368 | Mosaic of BAP habitats |
17 | 510.250000 | Part Coastal Vegetated Shingle |
18 | 2647.250000 | Part Open Mosaic Habitats of Previously Developed |
19 | 39052.750000 | Purple Moor Grass and Rush Pastures |
20 | 16076.750000 | Traditional orchards |
21 | 10022.250000 | Upland Calcareous Grassland |
22 | 23744.250000 | Upland Flushes, Fens and Swamps |
23 | 305922.500000 | Upland Heathland |
24 | 148.500000 | Wet Woodland |
25 | 489.250000 | Wet Woodland (scrub component) |
27 | 219432 | Coastal and floodplain grazing marsh |
28 | 3782.750000 | Coastal vegetated shingle |
29 | 736405.750000 | Diciduous woodland |
30 | 8907.750000 | Fragmented heath |
31 | 74154.750000 | Good quality semi-improved grassland |
32 | 146674.250000 | Grass moorland |
33 | 48812.500000 | Lowland dry acid grassland |
34 | 1406 | Mountain heaths and willow scrub |
35 | 3010.250000 | Mudflats |
36 | 133847.500000 | No main habitat but additional habitats present |
37 | 3185.500000 | Reedbeds |
38 | 968.250000 | Saline lagoons |
39 | 2533.500000 | Upland hay meadow |
Attribution: © Natural England copyright. Contains Ordnance Survey data © Crown copyright and database right [year].
Special Protected Areas
SPAs are designated under the Wildlife & Countryside Act 1981 and Conservation Regulations 2010 to protect rare and vulnerable birds
Special Areas of Conservation
SACs are designated under the Conservation of Habitats and Species Regulations 2017 (see also the RSPB IBAs)
[Important Bird & Biodiversity Areas]
RSPB IBAs
Ramsar Sites
Ramsar Sites are designated under the Ramsar Convention for the protection of internationally important wetlands.
Sites of Special Scientific Interest
Biological SSSIs are areas of special interest “by reason of any of its flora, fauna, or geological or physiographic features”.
Persistent Non-vegetation / Urban Areas
Built up areas are obviously excluded from opportunity woodland. There are two sources of information for this exclusion zone:
Persistent Water
National Nature Reserves
Local Nature Reserves
Moor Line
Also:
Green Belt
Represented as a binary mask.
National Parks
Code | Name |
1 | The Broads |
2 | Dartmoor |
3 | Exmoor |
4 | Lake District |
5 | New Forest |
6 | Northumberland |
7 | North York Moors |
8 | Peak District |
9 | Yorkshire Dales |
10 | South Downs |
21 | Snowdonia |
22 | Pembrokeshire Coast |
23 | Brecon Beacons |